<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Currency Market News &#187; the euro</title>
	<atom:link href="http://www.currencymarketupdates.com/tag/the-euro/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.currencymarketupdates.com</link>
	<description>Forex Currency Trading Rates - Available 24/7</description>
	<lastBuildDate>Thu, 05 Jan 2012 11:21:42 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Selling Sterling Short</title>
		<link>http://www.currencymarketupdates.com/currency-market-updates/selling-sterling-short/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=selling-sterling-short</link>
		<comments>http://www.currencymarketupdates.com/currency-market-updates/selling-sterling-short/#comments</comments>
		<pubDate>Tue, 16 Mar 2010 13:47:47 +0000</pubDate>
		<dc:creator>Tom Nadir</dc:creator>
				<category><![CDATA[currencies direct]]></category>
		<category><![CDATA[Currency Market News]]></category>
		<category><![CDATA[Currency Market Updates]]></category>
		<category><![CDATA[buying selling sterling]]></category>
		<category><![CDATA[currency market forecast]]></category>
		<category><![CDATA[foreign currency market news]]></category>
		<category><![CDATA[forex market news]]></category>
		<category><![CDATA[marketing sterling short]]></category>
		<category><![CDATA[Phil McHugh]]></category>
		<category><![CDATA[purchase sterling short]]></category>
		<category><![CDATA[sales sterling short]]></category>
		<category><![CDATA[selling euros for sterling]]></category>
		<category><![CDATA[selling sterling]]></category>
		<category><![CDATA[selling sterling short]]></category>
		<category><![CDATA[sold sterling short]]></category>
		<category><![CDATA[sterling]]></category>
		<category><![CDATA[sterling selling is running out of steam]]></category>
		<category><![CDATA[the euro]]></category>
		<category><![CDATA[the USD]]></category>
		<category><![CDATA[Tom Nadir]]></category>

		<guid isPermaLink="false">http://currencymarketupdates.com/?p=831</guid>
		<description><![CDATA[Following over two weeks of selling pressure the market seems to be running out of new reasons to sell the pound. Sterling selling is running out of steam.<p><a href="http://www.currencymarketupdates.com/currency-market-updates/selling-sterling-short/">Selling Sterling Short</a> is a post from: <a href="http://www.currencymarketupdates.com">Currency Market News</a>

<a href="http://www.currencymarketupdates.com">Currency Market News</a> is a post from <a href="http://www.forexmansion.com/premiumrss/feed/">Forex Mansion</a></p>
]]></description>
		<wfw:commentRss>http://www.currencymarketupdates.com/currency-market-updates/selling-sterling-short/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>BoE Keep Interest Rates On Hold</title>
		<link>http://www.currencymarketupdates.com/currency-market-updates/boe-keep-interest-rates-on-hold/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=boe-keep-interest-rates-on-hold</link>
		<comments>http://www.currencymarketupdates.com/currency-market-updates/boe-keep-interest-rates-on-hold/#comments</comments>
		<pubDate>Fri, 05 Mar 2010 13:51:39 +0000</pubDate>
		<dc:creator>Tom Nadir</dc:creator>
				<category><![CDATA[currencies direct]]></category>
		<category><![CDATA[Currency Market News]]></category>
		<category><![CDATA[Currency Market Updates]]></category>
		<category><![CDATA[Bank Of England]]></category>
		<category><![CDATA[boe keep interest rates on hold again boe keep interest rates on hold again budget deficit]]></category>
		<category><![CDATA[boe keep interest rates on hold mervyn king]]></category>
		<category><![CDATA[boe keep interest rates on hold monetary policy committee]]></category>
		<category><![CDATA[currency market forecast]]></category>
		<category><![CDATA[foreign currency market news]]></category>
		<category><![CDATA[learning currency market]]></category>
		<category><![CDATA[live currency market news]]></category>
		<category><![CDATA[the euro]]></category>
		<category><![CDATA[the USD]]></category>
		<category><![CDATA[Tom Nadir]]></category>
		<category><![CDATA[us non farm payroll data forex market]]></category>
		<category><![CDATA[us non farm payroll data jobless claims]]></category>
		<category><![CDATA[us non farm payroll data the unemployment rate]]></category>

		<guid isPermaLink="false">http://currencymarketupdates.com/?p=802</guid>
		<description><![CDATA[As the BoE  keep interest rates on hold at 0.5%, the asset purchase programme was held at £200 billion. No expansion of QE helped sterling but the critical 1.52 has not yet been reached.<p><a href="http://www.currencymarketupdates.com/currency-market-updates/boe-keep-interest-rates-on-hold/">BoE Keep Interest Rates On Hold</a> is a post from: <a href="http://www.currencymarketupdates.com">Currency Market News</a>

<a href="http://www.currencymarketupdates.com">Currency Market News</a> is a post from <a href="http://www.forexmansion.com/premiumrss/feed/">Forex Mansion</a></p>
]]></description>
		<wfw:commentRss>http://www.currencymarketupdates.com/currency-market-updates/boe-keep-interest-rates-on-hold/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Dynamic page generated in 2.420 seconds. -->
<!-- Cached page generated by WP-Super-Cache on 2012-02-03 22:54:40 -->
<!-- Compression = gzip -->
